Grades and chemical composition
Technical
STAINLESS STEELS |
||||||||
BS : 970 EN : Spe |
SAE/AISI SPECN |
IS : 6529 | C | Mn | Si | Cr | Ni | Mo |
EN- 58E | 304 | 04Cr18Ni10 | 0.06/0.08 | 1.80/2.00 | 0.80/1.00 | 18.00/20.00 | 8.00/10.00 | |
304L | 02Cr18Ni11 | 0.02/0.04 | 1.80/2.00 | 0.80/1.00 | 18.00/20.00 | 9.00/11.00 | ||
EN-58J | 316 | 04Cr17Ni12Mo2 | 0.05/0.08 | 1.80/2.00 | 0.80/1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L | 02Cr17Ni12Mo2 | 0.02/0.03 | 1.80/2.00 | 0.80/1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 | |
EN-58B/C | 321* | 04Cr18Ni10Ti20 | 0.06/0.08 | 1.80/2.00 | 0.80/1.00 | 17.00/19.00 | 9.00/13.00 | |
EN-56A | 410 | 12Cr13 | 0.12/0.15 | 0.80/1.00 | 0.80/1.00 | 11.50/13.00 | ||
420 | 20Cr13 | 0.15/0.20 | 0.80/1.00 | 0.80/1.00 | 12.00/14.00 | |||
EN-57 | 431 | 15Cr16Ni2 | 0.15/0.20 | 0.80/1.00 | 0.80/1.00 | 15.00/17.00 | 1.25/2.50 | |
310 | 10Cr25Ni18 | 0.15/0.25 | 1.80/2.00 | 1.00/1.50 | 24.00/26.00 | 19.00/22.00 | ||
*Ti = 0.30/0.50% |
STAINLESS STEEL |
||||
IS | EN | DIN | AISI/SAE | BS |
AUSTENITIC GRADES |
||||
X07Cr18Ni9 | En58A | X12CrNi188 | 302 | 302S35 |
X04Cr18Ni11 | En58E | X5CrNi189 | 304 | 304S15 |
X02Cr18Ni11 | X2CrNi189 | 304L | 304S12 | |
X15Cr24Ni13 | X15CrNiSi2012 | 309 | ||
X20Cr25Ni20 | X15CrNiSi2520 | 310 | 310S24 | |
X04Cr25Ni20 | XCrNi2521 | 310S | ||
X04Cr17Ni12Mo2 | En58H | X5CrNiMo1810 | 316 | 316S16 |
X02Cr17Ni12Mo2 | X2CrNiMo1810 | 316L | 316S12 | |
X04Cr19Ni13Mo3 | En58J | X5CrNiMo1713 | 317 | 317S16 |
X2CrNiMo1812 | 317L | |||
X04Cr18Ni10Ti | En58C | X10CrNiTi189 | 321 | 312S12 |
X04Cr18Ni10Nb | En58G | X10CrNiN6189 | 347 | 314S17 |
FERRITIC GRADES |
||||
X07Cr17 | En60 | XBCr17 | 430 | 430S15 |
X15Cr25N | 446 | |||
MARTENSITIC GRADES |
||||
X12Cr13 | 410 | 410S21 | ||
X20Cr13, X30Cr13 | En56C, En56D | 420 | 420S37 | |
X15Cr16Ni2 | En57 | X22CrNi17 | 431 | 431S29 |
FERRITIS GRADES |
|||||||
430 | S43000 | 0.12 | 16.0 – 18.0 | Mn1.0; P .04;S 1.0;Si 1.0 | 1.4016 | A-580 | 5627 |
446 | S44600 | 0.20 | 23.0 – 27.0 | Mn1.5; P .04; S .03; Si 1.0; N .25 | 1.4762 | A-580 | |
MARTENSITIC GRADES |
|||||||
410 | S41000 | 0.15 | 11.5 – 13.5 | Mn 1.0; P .04; S .03; Si1.0 | 1.4006 | A-580 | 5613 |
416 | S41623 | 0.15 | 12.0-14.0 | Mn 1.25;P .06; S .15min; Si 1.0; Mo .60 | 1.4005 | A-581 | 5610 |
420 | S42000 | .15Min | 12.0-14.0 | Mn 1.0;P .04; S .03; Si 1.0 | 1.4021 | A-580 | 5621 |
PRECIPITAON HARDENING GRADES |
|||||||
17-7PH | S17700 | 0.09 6.50-7.75 | 16.0-18.0 | Al .75-1.5; Si 1.0; P .04; S .03 | 1.4568 | CHEM(A-693 | CHEM (5528,5529) |
A285 | S66286 | 0.86 24.0-27.0 | 13.5-16.0 | Mn2.0;Si1.0;P .040;S .030; Mo1.0-1.5; Al .035 | 1.4980 | 5731 | |
B. .001- .010; Ti 1.90-2.35, V .10-50 |
NICKEL ALLOYS |
||||||||||
ALLOY | TYPICAL CHEMICAL ANALYSIS | DIN | ASTM | AMS | ||||||
UNS | Ni | C | Mn | Fe | Si | OTHER | ||||
NICKEI 200 | N02200 | 99.5 MIN | 0.8MAX | 0.18 | 0.20 | 0.18 | CU.13 MAX | 2.4066 | B-160 | |
NICKEI 201 | N02201 | 99.5 MIN | .01 MAX | 0.18 | 0.20 | 0.18 | CU.13 MAX | 2.4068 | B-160 | |
NICKEI 233 | N02233 | 99.5 | 0.09 | 0.18 | 0.05 | 0.005 | Mg.07,Cu.03,Ti.003,S.005 | 2.4061 | ||
MONEL 400 | N04400 | 66.5 | 0.15 | 1.0 | 1.25 | 0.50 | Cu.31.5,S 0.12 | 2.4360 | B-164 | 4730,4731 |
INCONEL 600 | N06600 | 76.0 | 0.08 | 0.5 | 8.0 | 0.25 | Cu25, Cr15.5 | 2.4816 | B-166 | 5665,5687 |
INCONEL 601 | N06601 | 60.5 | 0.05 | 0.50 | 14.1 | 0.25 | Cu 50, Cr23 | 2.4851 | 5715 | |
INCONEL 625’ | N06625 | 61.0 | 0.08 | 0.25 | 2.5 | 0.25 | Cr21.5 MAX, Al.2,Ti.2,Mo9.0MAX, (Cb+Ta)3.65 | 2.4856 | B-446 | 5837 |
INCONEL 702’ | N07702 | 79.0 | 0.04 | 0.50 | 1.0 | 0.35 | S .005, Cu .25, Cr 15.5, Ti .60, Al 3.25 | |||
INCONEL 718’ | N07718 | 52.5 | 0.04 | 0.18 | BAL | 0.18 | Cu.15,Al.50,Ti.90,Cr19.0,S.008,Mo3.05, (Cb+Ta)5.13 | 2.4668 | 5832 | |
INCONEL 722’ | N07722 | 75.0 | 0.04 | 0.50 | 7.0 | 0.35 | S .005, Cu .25, Al .70, Cr 15.5, Ti 2.38 | 5714 | ||
INCONEL X-750’ | N07750 | 73.0 | 0.04 | 0.50 | 7.0 | 0.25 | S.005, Cu .25, Al .70 Cr15.5, Ti2.50, (Cb+Ta) .95 | 2.4669 | 5667,5670 5698,5699 |
|
INCONEL 800’ | N08800 | 32.5 | 0.05 | 0.75 | 46.0 | 0.50 | Cr 21.0, Ti .38,Al .38, Cu .38 | 1.4876 | B-408 | 5766 |
INCONEL825’ | N08825 | 42.0 | 0.03 | 0.50 | 29.0 | 0.25 | S .015, Ti .90, Al .10, Cu 2.25, Cr21.5, Mo 3.0 | 2.4858 | B-425 | |
HASTELLOY B-22 | N10665 | BAL | >=.02 | >=1.00 | >=2.0 | 1.0MAX | Co>=1.0, Cr>=1.0, Mo 26.0-30.0 | 2.4615, 2.4617 |
||
HASTELLOY C-2762 | N10276 | BAL | 0.02MAX | 1.00MAX | 4.0-7.0 | 0.08 | Co 2.50 MAX, Cr 14.5-16.5, W .2-1.0, Mo 15-17 | 2.4819 | B-574 | |
HASTELLOY X2 | N06002 | BAL | 0.05-0.15 | 1.0MAX | 17.0-20.0 | 1.0MAX | Co .5-2.5, Cr20.5-23.0, W .2-1.0,Mo 8.0-10.0 | 2.4665 | B-572 | |
COBALT ALLOYS |
||||||||||
HEYNES 25 | R30605 | 9.0-11 | 0.05-0.15 | 1.25MAX | 3.0MAX | 0.40MAX | Co balance, Cr19.0-21.0,W14.0-16.8 | 2.4967 | ||
L-605 | 2.4964 | 5759 | ||||||||
WASPALOY | N07001 | BAL | 0.2-1.0 | 10MAX | 2.0MAX | 0.15MAX | Co13.5, Al 1.3, Cr19.5,Cu.10,Mo4.25,Ti3.0 | 2.4654 | 5706 |
COMMERCIALLY PURE TITANIUM |
|||||||||
ALLOY | UNS | C | Fe | N | O | H | ASTM | AMS | |
Ti 35A | GRADE 1 | R507 | 0.08 | 0.20 | 0.03 | 0.18 | 0.0100 | F67GR1 | 4921.00 |
Ti 40A | GRADE 2 | R507 | 0.10 | 0.30 | 0.03 | 0.25 | 0.0100 | F67GR2 | 4921.00 |
Ti 75A | GRADE 4 | R507 | 0.10 | 0.50 | 0.05 | 0.40 | 0.0100 | F67GR4 | 4921.00 |
NICKLE-CHROMIUM-MOLY BDENUM STEELS |
||||||||
BS : 970 EN : Spench |
SAE/AISI SPENCH |
IS : 3930 IS : 4432 IS : 5517 |
C | Mn | Si | Cr | Ni | Mo |
EN- 16 | 35 Mn 6 Mo 3 | 0.32/0.40 | 1.30/1.80 | 0.10/0.35 | 0.20/0.35 | |||
EN- 19 | 4140 | 40 Cr 4 Mo 3 | 0.38/0.45 | 0.50/0.80 | 0.10/0.35 | 0.90/1.20 | 0.20/0.35 | |
EN- 24 | 4340 | 40 Ni6 Cr4 Mo3 | 0.35/0.45 | 0.40/0.70 | 0.10/0.35 | 0.90/1.30 | 1.25/1.75 | 0.20/0.35 |
EN-25 | 31 Ni 10 Cr3 Mo6 | 0.27/0.35 | 0.50/0.70 | 0.10/0.35 | 0.50/0.80 | 2.30/2.80 | 0.40/0.70 | |
EN-36 | 13 Ni 3 Cr 80 | 0.15/0.18 | 0.30/0.60 | 0.10/0.35 | 0.60/1.10 | 3.00/3.75 | ||
EN-40B | 25 Cr 13 Mo 6 | 0.20/0.30 | 0.40/0.65 | 0.10/0.35 | 2.90/3.50 | 0.25/0.40 | 0.40/0.70 | |
EN-111 | 3140 | 35 Ni 5 Cr 2 | 0.30/0.40 | 0.60/0.90 | 0.10/0.35 | 0.45/0.75 | 1.00/1.50 | |
EN-353 | 15 Ni Cr 1 Mo12 | 0.12/0.18 | 0.60/1.00 | 0.10/0.35 | 0.75/1.25 | 1.00/1.50 | 0.80/0.15 | |
EN-354 | 4320 | 15 Ni 1Cr 1Mo 15 | 0.12/0.18 | 0.60/1.00 | 0.10/0.35 | 0.75/1.25 | 1.50/2.00 | 0.10/0.20 |
CHROMIUM BEARING STEELS |
||||||
BS : 970 EN : Spe. |
SAE/AISI SPECN |
IS : 4396 IS : 3930 IS : 4432 |
C | Mn | Si | Cr |
EN-31 | 103Cr1 | 0.95/1.10 | 0.25/0.45 | 0.15/0.35 | 0.90/1.20 | |
EN-31 | 52100 | 103Cr2 | 0.95/1.10 | 0.25/0.45 | 0.15/0.35 | 1.40/1.60 |
EN-18D | 5140 | 40Cr4 | 0.38/0.44 | 0.60/0.90 | 0.10/0.35 | 0.90/1.20 |
EN-48 | 5147 | 50Cr4 | 0.45/0.55 | 0.60/0.90 | 0.10/0.35 | 0.90/1.20 |
CARBON STEELS |
|||||
BS : 970 EN : Spe. |
SAE/AISI SPECN |
IS : 1875 IS : 1570 |
C | Mn | Si |
EN-32B | 1015 | CI-IA | 0.10/0.20 | 0.60/0.90 | 0.15/0.35 |
EN-4 | 1026 | CI-IIA | 0.20/0.30 | 0.60/0.90 | 0.15/0.35 |
EN-5 | 1030 | CI-III | 0.25/0.35 | 0.60/0.90 | 0.15/0.35 |
EN-8 | 1040 | CI-IV | 0.35/0.45 | 0.60/0.90 | 0.15/0.35 |
EN-9 | 1055 | CI-V | 0.50/0.60 | 0.60/0.90 | 0.15/0.35 |
EN-42B | 1065 | CI-VI | 0.60/0.70 | 0.60/0.90 | 0.15/0.35 |
CASE HARDENING STEELS |
|||||
IS (NEW) | IS (OLD) | EN | DIN | AISI/SAE | BS |
10C4 | C10 | En 32A | 1012 | ||
15C8 | C15Mn75 | En 32B En32C | Ck15 C15 | 1016 ,1018 | |
15Cr3 | 15Cr65 | En 207 | 15Cr 3 | 527M20 | |
16Mn5Cr4 | 17Mn1Cr95 | 16Mn Cr5 | |||
20MnCr5 | 20MnCr1 | 20MnCr5 | |||
15Ni5Cr4Mo1 | 15NiCr1Mo12 | En 353 | 815M17 | ||
15Ni7Cr4Mo2 | 15Ni2Cr1Mo15 | En 354 | 4320 | 820M17 | |
20Ni7Mo2 | 20Ni2Mo25 | En 34 | 4620 | 665M17 | |
20NiCrMo2 | 20Ni55Cr50Mo20 | En 362 | 8620 | 805M20 | |
13Ni13Cr3 | 13Ni3Cr80 | En 36A | 3310 | 655M13 | |
16Ni3Cr2 | 16Ni80Cr60 | En 351 | 635M15 | ||
16Ni8Cr6Mo2 | 16NiCr2Mo20 | En 355 | 17CrNiMo6 | 822M17 | |
20Ni7Cr4Mo2 | En 325 | ||||
14CrNi6 | 15CrNi6 |
CASE HARDENING STEELS |
|||||||||||||||
IS:1570/1961 DESIGNATION |
ASP DESIGNATION | NORMINAL CHEMESTRY | EQUIVALENT SPECIFICATION | ||||||||||||
C | Mn | Si | S | Cr | Ni | Mo | BS:970 DESIGNATION |
SAE DESIGNATION |
DIN DESIGNATION |
GOST DESIGNATION |
|||||
C-10 | CH-1 | 0.15 | 0.60 | 0.35 | 0.05 | En 32A | 1012/1015 | ||||||||
MAX | MAX | ||||||||||||||
17Mn1Cr95 | CH-2 | 0.17 | 1.1 | 0.30 | 0.05 | 0.95 | 16Mn Cr 5 | ||||||||
20Mn1Cr1 | CH-3 | 0.20 | 1.2 | 0.30 | 0.05 | 1.1 | 20MnCr5 | 20 xTA | |||||||
20Ni2Mo25 | CH-4 | 0.17 | 0.60 | 0.30 | 0.05 | 1.8 | 0.25 | En 34 | 4620 | 15HMA | |||||
15Cr65 | CH-5 | 0.17 | 0.60 | 0.30 | 0.05 | 0.75 | En 207 | 5115 | 15Cr3 | 15 x1 | |||||
16Ni-80Cr60 | CH-6 | 0.18 | 0.90 | 0.30 | 0.05 | 0.70 | 0.80 | En 351 | |||||||
20Ni55Cr | |||||||||||||||
50Mo20 | CH-7 | 0.18 | 0.80 | 0.30 | 0.05 | 0.50 | 0.60 | 0.22 | En 362 | 8620, 8720 | |||||
13Ni3 | |||||||||||||||
Cr80 | CH-8 | 0.14 | 0.60 | 0.30 | 0.05 | 0.80 | 3.4 | En 36A | 3310 | ||||||
36B | |||||||||||||||
15NiCr | CH-9 | 0.17 | 0.90 | 0.30 | 0.05 | 1.0 | 1.22 | 0.12 | En 353 | ||||||
1Mo12 | CH-10 | 0.16 | 0.50 | 0.30 | 0.05 | 0.80 | 3.4 | 0.20 | En 36C | ||||||
15Ni2Cr | |||||||||||||||
1Mo15 | CH-11 | 0.17 | 0.80 | 0.30 | 0.05 | 1.0 | 1.7 | 0.15 | En 354 | 4320 | |||||
16NiCr | |||||||||||||||
2Mo20 | CH-12 | 0.18 | 0.60 | 0.30 | 0.05 | 1.5 | 2.0 | 0.20 | En 355 | ||||||
0.15 | 0.50 | 0.30 | 0.035 | 1.5 | 1.5 | 15CrNi6 |
FREE CUTTING STEELS |
||||||
BS : 970 EN : Spe. |
SAE/AISI SPECN |
IS : 4431 | C | Mn | Si | S&P |
EN-1A | 1213 | 11C10S25 | 0.08/0.15 | 0.80/1.20 | 0.10 | 0.25/0.05 |
EN-7 | 1115 | 25C12S14 | 0.20/0.30 | 1.00/1.50 | 0.25 | 0..15/0.05 |
EN-8M | 1140 | 40C10S18 | 0.35/0.45 | 0.80/1.20 | 0.25 | 0.20/0.05 |
EN-15 AM | 1137 | 40C15S12 | 0.35/0.45 | 1.30/1.70 | 0.25 | 0.10/0.05 |
NITRIDING GRADES |
|||||
IS (NEW) | IS (OLD) | EN | DIN | AISI/SAE | BS |
40Cr7Al10Mo2 | 40Cr2AlMo18 | En 41B | 41CrAlMo7 | 905M39 | |
En 41A | 34CrAlMo5 | 905M31 | |||
En 30B | 835M30 |
SPRING STEELS |
||||||
BS : 970 EN: Spe. |
SAE/AISI SPECN |
IS : 3749 | C | Mn | Si | Cr |
EN-42J | 1085 | 0.75/0.90 | 0.60/0.90 | 0.20/0.35 | ||
EN-45 | 9225 | T55Si7 | 0.55/0.65 | 0.70/1.00 | 1.50/2.00 | |
EN-47* | 6150 | T50Cr4V2 | 0.45/0.55 | 0.50/0.80 | 0.30/0.50 | 0.80/1.20 |
EN-48 | 5147 | T55Cr3 | 0.45/0.55 | 0.60/0.90 | 0.10/0.35 | 0.90/1.20 |
*V : 0.15% |
SPRING STEELS |
|||||
IS (NEW) | IS (OLD) | EN | DIN | AISI/SAE | BS |
60C6 | C60 | En 43 | C55 | 1055 | 080M50 |
80C6 | En 42 | Ck75 | 1074 | ||
65C6 | C65 | En 42B | 1065 | ||
98C6 | En 44 | Ck101 | |||
36Si7 | 37Si2Mn90 | En 46 | |||
55Si7 | 55Si2Mn90 | En 45 | 55Si7 | 9255 | |
50Cr4 | 50Cr1 | En 48 | 5147 | ||
50Cr4V2 | 50Cr1V23 | En 47 | 50CrV4 | 6150 | |
60Si7 | En 45A | 9260 |
HIGH CARBON HIGH CHROMIUM BEARING STEELS |
||||
IS | EN | DIN | AISI/SAE | BS |
103Cr1 | 51100 | |||
103Cr2 | En 31 | 100 Cr6 | 52100 | 534A99/535A99 |
103Cr2Mn70 |
TOOL STEELS-DIE STEELS |
||||||||
GRADE | SAE/AISI SPENCH |
IS : 7291 IS : 748/49 IS : 4430 |
C | Mn | Cr | Mo | V | W |
H.S.S | M2 | T83MoW6Cr4V2 | 0.80/0.90 | 3.80/4.50 | 4.80/5.30 | 1.70/2.00 | 6.00/6.70 | |
H.S.S | T1 | T70W18Cr4V1 | 0.70/1.10 | 3.80/5.00 | 0.70/1.50 | 16.50/19.50 | ||
H.S.S.* | M35 | 0.80/0.90 | 3.80/4.50 | 4.80/5.30 | 2.00/2.30 | 6.00/6.70 | ||
H.S.S.* | T4 | 0.70/1.00 | 3.80/5.00 | 0.70/1.50 | 16.50/19.50 | |||
H.C.H. Cr | D2 | XT160Cr12 | 1.25/1.55 | 11.00/12.00 | 0.50/1.00 | 0.60/1.00 | ||
H.C.H. Cr | D3 | XT215Cr12 | 1.90/2.10 | 11.50/12.50 | ||||
HOT DIE | H11 | XT35Cr5Mo1V3 | 0.30/0.40 | 4.80/5.20 | 1.20/1.60 | 0.30/0.50 | ||
HOT DIE | H-13 | XT35Cr5Mo1 | 0.30/0.40 | 4.80/5.20 | 1.20/1.60 | 0.80/1.10 | ||
HOT DIE | H-21 | 0.25/0.35 | 3.00/3.50 | 8.00/9.00 | ||||
OHNS | 01 | T90Mn6WCr2 | 0.90/1.10 | 0.90/1.10 | 0.40/0.60 | 0.40/0.60 | ||
OHNS | 02 | 0.90/1.10 | 1.40/1.60 | |||||
MY EXTRA | S1 | 0.40/0.50 | 1.00/1.30 | 1.50/2.00 | ||||
MOULD STEEL | P20 | 0.35/0.45 | 1.30/1.60 | 1.80/2.00 | 0.15/0.25 | |||
DIE BLOCK 2714* | 6F3 | 0.50/0.60 | 1.00/1.20 | 0.40/0.15 | 0.10/0.15 | 1.50/2.00 |
TOOLS STEELS |
||||
IS | BS | DIN | AISI/SAE | ASP |
T55i7Mo3 | BS-5 | 45WCrV7 | S-5 | SR-2 |
T40W8Cr5V2 | BS-1 | 60WCrV7 | S-1 | SR-3 |
T50W8Cr5V2 | BS-1 | X37CrMoV51 | S-1 | SR-4 |
T35Cr20Mo14W6V3 | BH-12 | X40CrMoV51 | H-12 | HW-1 |
T35Cr20Mo14V11 | BH-13 | X30WCrV93 | H-13 | HW-2 |
XT32W9Cr3V | BH-21 | X38CrMoV51 | H-21 | HW-3 |
T35Cr20Mo14V3 | BH-1 | 105WCr6 | H-11 | HW-4 |
T90Mn6WCr2 | BO-1 | X100CrMoV51 | CW-1 | |
BA-2 | X165CrMoV12 | CW-2 | ||
XT160Cr12 | BD-2 | X210Cr12 | CW-3 | |
XT100Cr12 | BD-3 | C70W2 | W1 | CW-4 |
70T3 | C80W2 | W1 | CTS-1 | |
80T3 | C90W2 | W1 | CTS-2 | |
90T3 | BW1A | C100W2 | W1 | CTS-3 |
102T3 | BW1B | CTS-4 | ||
T60Ni5 | 224/2 | DB-2 | ||
224/3 | DB-3 | |||
224/5 | DB-4 | |||
224/5 | DB-5 | |||
56NiCrMoV7 | DB-6 |
ALLOY CONSTRUCTIONAL GRADES |
|||||
IS (NEW) | IS (OLD) | EN | DIN | AISI/SAE | BS |
20 C15 | 20Mn2 | En 14A | 1524 | 150M28 | |
27C15 | 27Mn2 | En14B | 28Mn6 | 1527 | 150M28 |
37C15 | 37Mn2 | En15, En15A | 36Mn5 | 1536 | 150M36 |
35 Mn5 | 1041 | ||||
35Mn6Mo3 | 35 Mn2Mo28 | En16 | 605M36 | ||
35Mn6Mo4 | 35 Mn2Mo45 | En17 | 608M38 | ||
40Cr4 | 40Cr1 | En18 | 37Cr4,39Cr4,41Cr4 | 5140 | 530M40 |
40Cr4Mo3 | 40Cr1Mo28 | En19, En19A | 42CrMo4 | 4140, 4142 | 708M40 |
40Ni6Cr4Mo3 | 40Ni2Cr1Mo28 | En24 | 34CrNiMo6 | 4340 | 817M40 |
31NiOCr3Mo6 | 31Ni3Cr65Mo55 | En25 | 826M31 | ||
40Ni10Cr3Mo6 | 40Ni3Cr65Mo55 | En26 | 826M40 | ||
30Ni13Cr5 | 30Ni4Cr1 | En30A | |||
40Ni6Cr4Mo2 | 40Ni1Cr1Mo15 | En110 | 816M40 | ||
35Ni5Cr2 | 35Ni1Cr60 | En111 | 640M40 | ||
50CrMo4 | 4150 |
CARBON CONSTRUCTIONAL GRADES |
|||||
IS (NEW) | IS (OLD) | EN | DIN | AISI/SAE | BS |
20C8 | C20 | En 3A | C22 | 1020 | 05A20/060A20 |
25C8 | C25 Mn 75 | En 4 | 1025 | ||
30C8 | C30 | En 5 | 1030 | 080M30/080A30 | |
35C8 | C35 Mn 75 | Ck35, C35 | 1035 | ||
Ck38 | 1038 | ||||
40C8 | C40 | En 8 | 1040 | 080 M 40 | |
45C8 | C45 | Ck45,C45 | 1045 | ||
50C8 | C50 | Ck53 | 1050 | ||
55C8 | C55 Mn 75 | En 9 | Ck55 | 1055 | 070 M 55 |
CONVERSION OF THE GAUGE TO INCH AND MM WITH APPROXIMATE WEIGHT OF STEELS SHEETS |
||||
SIZE | INCH | MM | Kg./Sq. Ft. | Kg./Sq. METER |
1/ 2” | 0.500 | 12.700 | 9.340 | 100.440 |
7/16” | 0.437 | 11.112 | 8.172 | 87.887 |
3/8” | 0.375 | 9.525 | 7.005 | 75.329 |
5/16” | 0.313 | 7.937 | 5.837 | 62.776 |
1 G | 0.300 | 7.620 | 5.603 | 60.261 |
2 G | 0.276 | 7.010 | 5.155 | 55.442 |
3 G | 0.252 | 6.400 | 4.707 | 50.623 |
4 G | 0.232 | 5.892 | 4.333 | 46.604 |
5 G | 0.212 | 5.384 | 3.982 | 42.586 |
6 G | 0.192 | 4.876 | 3.586 | 38.568 |
7 G | 0.176 | 4.470 | 3.287 | 35.355 |
8 G | 0.160 | 4.064 | 2.988 | 32.137 |
9 G | 0.144 | 3.657 | 2.690 | 28.925 |
10 G | 0.128 | 3.251 | 2.391 | 25.712 |
11 G | 0.116 | 2.946 | 2.166 | 23.300 |
12 G | 0.104 | 2.641 | 1.942 | 20.888 |
13 G | 0.092 | 2.336 | 1.718 | 18.481 |
14 G | 0.080 | 2.012 | 1.495 | 16.069 |
15 G | 0.072 | 1.828 | 1.345 | 14.462 |
16 G | 0.064 | 1.625 | 1.195 | 12.856 |
17 G | 0.056 | 1.422 | 1.046 | 11.250 |
18 G | 0.048 | 1.219 | 0.896 | 9.638 |
19 G | 0.040 | 1.016 | 0.747 | 8.032 |
20 G | 0.036 | 0.914 | 0.672 | 7.231 |
21 G | 0.032 | 0.812 | 0.598 | 6.426 |
22 G | 0.028 | 0.711 | 0.523 | 5.625 |
23 G | 0.024 | 0.609 | 0.448 | 4.819 |
24 G | 0.022 | 0.558 | 0.411 | 4.419 |
25 G | 0.020 | 0.508 | 0.373 | 4.013 |
26 G | 0.018 | 0.457 | 0.336 | 3.613 |
27 G | 0.0164 | 0.416 | 0.306 | 3.291 |
28 G | 0.0148 | 0.375 | 0.277 | 2.974 |
29 G | 0.0136 | 0.345 | 0.254 | 2.729 |
30 G | 0.0124 | 0.314 | 0.232 | 2.490 |
TOLARANCE IN MILLIMETER (SIZE IN METRIC) DIA |
|||
H11 Turned Bar |
H10 Drawn Bar |
H9 ground Bar |
|
1 to 3 | .060 | .040 | .025 |
3 to 6 | .075 | .048 | .030 |
6 to 10 | .090 | .058 | .036 |
10 to 18 | .110 | .070 | .043 |
18 to 30 | .130 | .084 | .052 |
30 to 50 | .160 | .100 | .062 |
50 to 80 | .190 | .120 | .074 |
80 to 120 | .220 | .140 | .087 |
120 to 180 | .250 | .160 | .100 |
TOLERANCE IN THOUSANDS OF AN INCH |
|||
H11 Turned Bar |
H10 Drawn Bar |
H9 ground Bar |
|
1/16” – 1/8” | .0024 | .0016 | .0010 |
1/8” – ¼” | .0029 | .0019 | .0012 |
¼” – 3/8” | .0035 | .0023 | .0014 |
3/8” – ¾” | .0043 | .0028 | .0017 |
¾” – 1-3/16” | .0051 | .0033 | .0020 |
1-3/16” – 2” | .0063 | .0039 | .0025 |
2” – 3-1/8” | .0074 | .0047 | .0029 |
3-1/8” – 4-3/4” | .0086 | .0055 | .0034 |
4-3/4” – 7” | .0098 | .0063 | .0039 |
CONVERSION FACTORS |
|||
TO CONVERT | MULTIPLY BY | TO CONVERT | MULTIPLY BY |
Centimeter to inches | 0.3937 | Kilograms to tons | 0.0009842 |
Cubic Centimeter to cubic inches | 0.06103 | Kilo per sq mm to tons per sq in | 0.635 |
Cubic feet to Cubic meters | 0.02832 | Meters to feet | 3.281 |
Cubic inches to Cubic centimeter | 16.39 | Miles to kilometer | 1.609 |
Cubic inches to Cubic liters | 0.01639 | Millimeter in inches | 0.0394 |
Cubic meters to Cubic feet | 35.32 | N/mm2 to tons f/n2 | 0.06475 |
Cubic meter to Cubic yards | 1.308 | Pounds to kilometers | 0.4536 |
Cubic yards to Cubic meter | 0.7645 | Pound per foot to kilo per mete | 1.488 |
Feet to meter | 0.3048 | Square centimeter to sq inches | 0.1550 |
Foot pounds to kilogram meter | 0.1382 | Square feet to meters | 0.09290 |
Gallons to liters | 4.536 | Square inches to sq. centimeter | 6.452 |
Gallons to cubic feet | 0.1606 | Square meter to sq. feet | 10.76 |
Grains to grams | 0.06480 | Temperature conversion | |
Grains to lbs | 0.002205 | °C = | 5/9 (°F – 32) |
Inches to millimeter | 25.40 | °F = | (9/5 X °C)+32 |
Kilogram meter to foot pounds | 7.233 | Inches to centimeter | 2.540 |
Kilograms to lbs | 2.505 | Tons per Sq. in to kilo per sq. mm | 1.575 |
Tons per f/in2 to N/mm2 | 15.444 | ||
Tons to kilograms | 1016.0 |
Weight in kgs per meter (FLATS) |
||||||||||||||||
WIDTH THICKNESS IN INCH AND EQUIVALENT MILLIMETER |
||||||||||||||||
INCH | mm | 1/8* 3.175 |
3/16* 4.762 |
1/ 4* 6.350 | 5/6* 7.925 |
3/8* 9.525 |
7/16* 11.112 |
1/ 2* 12.70 |
9/16* 14.287 |
5/8* 15.875 |
3/ 4* 19.05 |
7/8* 22.225 |
1* 25.40 |
1.1/ 4* 31.75 |
1.1/ 2* 38.10 |
2* 50.80 |
1/ 2 | 12.70 | 0.317 | 0.475 | 0.632 | 0.790 | 0.948 | ||||||||||
5/8 | 15.87 | 0.395 | 0.593 | 0.790 | 0.989 | 1.186 | ||||||||||
3/ 4 | 19.05 | 0.475 | 0.711 | 0.984 | 1.186 | 1.423 | 1.660 | 1.897 | ||||||||
1 | 25.40 | 0.632 | 0.948 | 1.265 | 1.577 | 1.897 | 2.231 | 2.530 | 2.842 | 3.162 | 3.795 | |||||
1.1/ 4 | 31.75 | 0.790 | 1.186 | 1.581 | 1.977 | 2.372 | 2.767 | 2.162 | 3.558 | 3.953 | 4.744 | |||||
1.1/ 2 | 38.10 | 0.949 | 1.423 | 1.897 | 2.372 | 2.846 | 3.320 | 3.795 | 4.629 | 4.744 | 5.692 | 6.641 | 7.570 | |||
1.3/ 4 | 44.45 | 1.107 | 1.661 | 2.214 | 2.760 | 3.919 | 3.874 | 4.427 | 4.981 | 5.534 | 6.641 | 7.748 | 8.855 | |||
